<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[C.P. Diamonds: New Products - Grace Cruz]]></title>
		<link>https://cpdiamonds.com</link>
		<description><![CDATA[A list of the new products at C.P. Diamonds.]]></description>
		<pubDate>Wed, 22 Apr 2026 02:16:43 +0000</pubDate>
		<isc:store_title><![CDATA[C.P. Diamonds]]></isc:store_title>
		<item>
			<title><![CDATA[GC- 1.75mm Round Eternity Band Mounting]]></title>
			<link>https://cpdiamonds.com/products/gc-1-75mm-round-eternity-band-mounting.html</link>
			<pubDate>Sat, 23 Apr 2016 21:44:37 +0000</pubDate>
			<guid isPermaLink="false">https://cpdiamonds.com/products/gc-1-75mm-round-eternity-band-mounting.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://cpdiamonds.com/products/gc-1-75mm-round-eternity-band-mounting.html"><img src="https://cdn10.bigcommerce.com/s-bx4wl/products/9822/images/31867/Stuller__14073.1461465877.168.300.jpg?c=2" alt="GC- 1.75mm Round Eternity Band Mounting" /></a></div><p>Specifications<br>* Weight: 1.2609 DWT (1.96 grams)<br>* Length: 22.28 mm<br>* Width: 1.95 mm<br>* Approximate Finger Size: 7<br>* Height: 22.26 mm<br>* Shank Base Width: 1.87 mm<br>* Top Height: 2.49 mm<br>* Shank Base Thickness: 2.49 mm<br>* Shoulder Height: 2.39 mm<br>* Shoulder Width: 1.75 ..<p><strong>Price: $1.00</strong> <img src="https://cdn10.bigcommerce.com/r-8a7c77d1530d3827622a260db3204075de08f4ae/themes/Beautification/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://cpdiamonds.com/products/gc-1-75mm-round-eternity-band-mounting.html"><img src="https://cdn10.bigcommerce.com/s-bx4wl/products/9822/images/31867/Stuller__14073.1461465877.168.300.jpg?c=2" alt="GC- 1.75mm Round Eternity Band Mounting" /></a></div><p>Specifications<br>* Weight: 1.2609 DWT (1.96 grams)<br>* Length: 22.28 mm<br>* Width: 1.95 mm<br>* Approximate Finger Size: 7<br>* Height: 22.26 mm<br>* Shank Base Width: 1.87 mm<br>* Top Height: 2.49 mm<br>* Shank Base Thickness: 2.49 mm<br>* Shoulder Height: 2.39 mm<br>* Shoulder Width: 1.75 ..<p><strong>Price: $1.00</strong> <img src="https://cdn10.bigcommerce.com/r-8a7c77d1530d3827622a260db3204075de08f4ae/themes/Beautification/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Specifications<br>* Weight: 1.2609 DWT (1.96 grams)<br>* Length: 22.28 mm<br>* Width: 1.95 mm<br>* Approximate Finger Size: 7<br>* Height: 22.26 mm<br>* Shank Base Width: 1.87 mm<br>* Top Height: 2.49 mm<br>* Shank Base Thickness: 2.49 mm<br>* Shoulder Height: 2.39 mm<br>* Shoulder Width: 1.75 ..]]></isc:description>
			<isc:productid><![CDATA[9822]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-bx4wl/products/9822/images/31867/Stuller__14073.1461465877.168.300.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-bx4wl/products/9822/images/31867/Stuller__14073.1461465877.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$1.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-8a7c77d1530d3827622a260db3204075de08f4ae/themes/Beautification/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[GC- 3/8 CTW Diamond Infinity Eternity Band]]></title>
			<link>https://cpdiamonds.com/products/gc-3-8-ctw-diamond-infinity-eternity-band.html</link>
			<pubDate>Sat, 23 Apr 2016 21:44:28 +0000</pubDate>
			<guid isPermaLink="false">https://cpdiamonds.com/products/gc-3-8-ctw-diamond-infinity-eternity-band.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://cpdiamonds.com/products/gc-3-8-ctw-diamond-infinity-eternity-band.html"><img src="https://cdn10.bigcommerce.com/s-bx4wl/products/9821/images/31852/Stuller__53619.1461465868.168.300.jpg?c=2" alt="GC- 3/8 CTW Diamond Infinity Eternity Band" /></a></div><p>Specifications<br>* Weight: 1.9453 DWT (3.03 grams)<br>* Length: 25.1 mm<br>* Material: Gold<br>* Width: 5.2 mm<br>* Approximate Finger Size: 7<br>* Ring Fit: Standard<br>* Height: 25.1 mm<br>* Shank Base Width: 4 mm<br>* Top Height: 2.1 mm<br>* Shank Base Thickness: 2.1 mm<br>* Shoulder Height..<p><strong>Price: $1.00</strong> <img src="https://cdn10.bigcommerce.com/r-8a7c77d1530d3827622a260db3204075de08f4ae/themes/Beautification/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://cpdiamonds.com/products/gc-3-8-ctw-diamond-infinity-eternity-band.html"><img src="https://cdn10.bigcommerce.com/s-bx4wl/products/9821/images/31852/Stuller__53619.1461465868.168.300.jpg?c=2" alt="GC- 3/8 CTW Diamond Infinity Eternity Band" /></a></div><p>Specifications<br>* Weight: 1.9453 DWT (3.03 grams)<br>* Length: 25.1 mm<br>* Material: Gold<br>* Width: 5.2 mm<br>* Approximate Finger Size: 7<br>* Ring Fit: Standard<br>* Height: 25.1 mm<br>* Shank Base Width: 4 mm<br>* Top Height: 2.1 mm<br>* Shank Base Thickness: 2.1 mm<br>* Shoulder Height..<p><strong>Price: $1.00</strong> <img src="https://cdn10.bigcommerce.com/r-8a7c77d1530d3827622a260db3204075de08f4ae/themes/Beautification/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Specifications<br>* Weight: 1.9453 DWT (3.03 grams)<br>* Length: 25.1 mm<br>* Material: Gold<br>* Width: 5.2 mm<br>* Approximate Finger Size: 7<br>* Ring Fit: Standard<br>* Height: 25.1 mm<br>* Shank Base Width: 4 mm<br>* Top Height: 2.1 mm<br>* Shank Base Thickness: 2.1 mm<br>* Shoulder Height..]]></isc:description>
			<isc:productid><![CDATA[9821]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-bx4wl/products/9821/images/31852/Stuller__53619.1461465868.168.300.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-bx4wl/products/9821/images/31852/Stuller__53619.1461465868.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$1.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-8a7c77d1530d3827622a260db3204075de08f4ae/themes/Beautification/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[GC- 1.75mm Round Eternity Band]]></title>
			<link>https://cpdiamonds.com/products/gc-1-75mm-round-eternity-band.html</link>
			<pubDate>Sat, 23 Apr 2016 21:44:20 +0000</pubDate>
			<guid isPermaLink="false">https://cpdiamonds.com/products/gc-1-75mm-round-eternity-band.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://cpdiamonds.com/products/gc-1-75mm-round-eternity-band.html"><img src="https://cdn10.bigcommerce.com/s-bx4wl/products/9820/images/31837/Stuller__00795.1461465860.168.300.jpg?c=2" alt="GC- 1.75mm Round Eternity Band" /></a></div><p>Specifications<br>* Weight: 2.5473 DWT (3.96 grams)<br>* Length: 22.23 mm<br>* Width: 3.88 mm<br>* Approximate Finger Size: 7<br>* Height: 22.23 mm<br>* Metal Quality: 14KR<br>* Shank Base Width: 3.88 mm<br>* Top Height: 2.47 mm<br>* Shank Base Thickness: 2.45 mm<br>* Shoulder Height: 2.05 mm<b..<p><strong>Price: $1.00</strong> <img src="https://cdn10.bigcommerce.com/r-8a7c77d1530d3827622a260db3204075de08f4ae/themes/Beautification/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://cpdiamonds.com/products/gc-1-75mm-round-eternity-band.html"><img src="https://cdn10.bigcommerce.com/s-bx4wl/products/9820/images/31837/Stuller__00795.1461465860.168.300.jpg?c=2" alt="GC- 1.75mm Round Eternity Band" /></a></div><p>Specifications<br>* Weight: 2.5473 DWT (3.96 grams)<br>* Length: 22.23 mm<br>* Width: 3.88 mm<br>* Approximate Finger Size: 7<br>* Height: 22.23 mm<br>* Metal Quality: 14KR<br>* Shank Base Width: 3.88 mm<br>* Top Height: 2.47 mm<br>* Shank Base Thickness: 2.45 mm<br>* Shoulder Height: 2.05 mm<b..<p><strong>Price: $1.00</strong> <img src="https://cdn10.bigcommerce.com/r-8a7c77d1530d3827622a260db3204075de08f4ae/themes/Beautification/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Specifications<br>* Weight: 2.5473 DWT (3.96 grams)<br>* Length: 22.23 mm<br>* Width: 3.88 mm<br>* Approximate Finger Size: 7<br>* Height: 22.23 mm<br>* Metal Quality: 14KR<br>* Shank Base Width: 3.88 mm<br>* Top Height: 2.47 mm<br>* Shank Base Thickness: 2.45 mm<br>* Shoulder Height: 2.05 mm<b..]]></isc:description>
			<isc:productid><![CDATA[9820]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-bx4wl/products/9820/images/31837/Stuller__00795.1461465860.168.300.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-bx4wl/products/9820/images/31837/Stuller__00795.1461465860.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$1.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-8a7c77d1530d3827622a260db3204075de08f4ae/themes/Beautification/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[GC- 2mm Round Eternity Band Mounting]]></title>
			<link>https://cpdiamonds.com/products/gc-2mm-round-eternity-band-mounting-1.html</link>
			<pubDate>Sat, 23 Apr 2016 21:44:00 +0000</pubDate>
			<guid isPermaLink="false">https://cpdiamonds.com/products/gc-2mm-round-eternity-band-mounting-1.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://cpdiamonds.com/products/gc-2mm-round-eternity-band-mounting-1.html"><img src="https://cdn10.bigcommerce.com/s-bx4wl/products/9819/images/31807/Stuller__25149.1461465840.168.300.jpg?c=2" alt="GC- 2mm Round Eternity Band Mounting" /></a></div><p>Specifications<br>* Weight: 2.3953 DWT (3.73 grams)<br>* Length: 21.65 mm<br>* Width: 3.2 mm<br>* Approximate Finger Size: 7<br>* Height: 21.65 mm<br>* Metal Quality: 14KR<br>* Shank Base Width: 3.2 mm<br>* Top Height: 2.16 mm<br>* Shank Base Thickness: 2.16 mm<br>* Shoulder Height: 2.16 mm<br>..<p><strong>Price: $1.00</strong> <img src="https://cdn10.bigcommerce.com/r-8a7c77d1530d3827622a260db3204075de08f4ae/themes/Beautification/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://cpdiamonds.com/products/gc-2mm-round-eternity-band-mounting-1.html"><img src="https://cdn10.bigcommerce.com/s-bx4wl/products/9819/images/31807/Stuller__25149.1461465840.168.300.jpg?c=2" alt="GC- 2mm Round Eternity Band Mounting" /></a></div><p>Specifications<br>* Weight: 2.3953 DWT (3.73 grams)<br>* Length: 21.65 mm<br>* Width: 3.2 mm<br>* Approximate Finger Size: 7<br>* Height: 21.65 mm<br>* Metal Quality: 14KR<br>* Shank Base Width: 3.2 mm<br>* Top Height: 2.16 mm<br>* Shank Base Thickness: 2.16 mm<br>* Shoulder Height: 2.16 mm<br>..<p><strong>Price: $1.00</strong> <img src="https://cdn10.bigcommerce.com/r-8a7c77d1530d3827622a260db3204075de08f4ae/themes/Beautification/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Specifications<br>* Weight: 2.3953 DWT (3.73 grams)<br>* Length: 21.65 mm<br>* Width: 3.2 mm<br>* Approximate Finger Size: 7<br>* Height: 21.65 mm<br>* Metal Quality: 14KR<br>* Shank Base Width: 3.2 mm<br>* Top Height: 2.16 mm<br>* Shank Base Thickness: 2.16 mm<br>* Shoulder Height: 2.16 mm<br>..]]></isc:description>
			<isc:productid><![CDATA[9819]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-bx4wl/products/9819/images/31807/Stuller__25149.1461465840.168.300.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-bx4wl/products/9819/images/31807/Stuller__25149.1461465840.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$1.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-8a7c77d1530d3827622a260db3204075de08f4ae/themes/Beautification/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[GC-2mm Bead Set Etrnity Band]]></title>
			<link>https://cpdiamonds.com/products/gc-2mm-bead-set-etrnity-band.html</link>
			<pubDate>Sat, 23 Apr 2016 21:43:51 +0000</pubDate>
			<guid isPermaLink="false">https://cpdiamonds.com/products/gc-2mm-bead-set-etrnity-band.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://cpdiamonds.com/products/gc-2mm-bead-set-etrnity-band.html"><img src="https://cdn10.bigcommerce.com/s-bx4wl/products/9818/images/31792/Stuller__39449.1461465831.168.300.jpg?c=2" alt="GC-2mm Bead Set Etrnity Band" /></a></div><p>Specifications<br>* Weight: 2.4719 DWT (3.84 grams)<br>* Length: 21.99 mm<br>* Width: 3.1 mm<br>* Approximate Finger Size: 7<br>* Height: 21.97 mm<br>* Shank Base Width: 1.9 mm<br>* Top Height: 2.38 mm<br>* Shank Base Thickness: 1.57 mm<br>* Shoulder Height: 2.11 mm<br>* Shoulder Width: 3.09 mm..<p><strong>Price: $1.00</strong> <img src="https://cdn10.bigcommerce.com/r-8a7c77d1530d3827622a260db3204075de08f4ae/themes/Beautification/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://cpdiamonds.com/products/gc-2mm-bead-set-etrnity-band.html"><img src="https://cdn10.bigcommerce.com/s-bx4wl/products/9818/images/31792/Stuller__39449.1461465831.168.300.jpg?c=2" alt="GC-2mm Bead Set Etrnity Band" /></a></div><p>Specifications<br>* Weight: 2.4719 DWT (3.84 grams)<br>* Length: 21.99 mm<br>* Width: 3.1 mm<br>* Approximate Finger Size: 7<br>* Height: 21.97 mm<br>* Shank Base Width: 1.9 mm<br>* Top Height: 2.38 mm<br>* Shank Base Thickness: 1.57 mm<br>* Shoulder Height: 2.11 mm<br>* Shoulder Width: 3.09 mm..<p><strong>Price: $1.00</strong> <img src="https://cdn10.bigcommerce.com/r-8a7c77d1530d3827622a260db3204075de08f4ae/themes/Beautification/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Specifications<br>* Weight: 2.4719 DWT (3.84 grams)<br>* Length: 21.99 mm<br>* Width: 3.1 mm<br>* Approximate Finger Size: 7<br>* Height: 21.97 mm<br>* Shank Base Width: 1.9 mm<br>* Top Height: 2.38 mm<br>* Shank Base Thickness: 1.57 mm<br>* Shoulder Height: 2.11 mm<br>* Shoulder Width: 3.09 mm..]]></isc:description>
			<isc:productid><![CDATA[9818]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-bx4wl/products/9818/images/31792/Stuller__39449.1461465831.168.300.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-bx4wl/products/9818/images/31792/Stuller__39449.1461465831.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$1.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-8a7c77d1530d3827622a260db3204075de08f4ae/themes/Beautification/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[GC-Channel Set Milgrain Eternity Band]]></title>
			<link>https://cpdiamonds.com/products/gc-channel-set-milgrain-eternity-band.html</link>
			<pubDate>Sat, 23 Apr 2016 21:43:43 +0000</pubDate>
			<guid isPermaLink="false">https://cpdiamonds.com/products/gc-channel-set-milgrain-eternity-band.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://cpdiamonds.com/products/gc-channel-set-milgrain-eternity-band.html"><img src="https://cdn10.bigcommerce.com/s-bx4wl/products/9817/images/31777/Stuller__57866.1461465823.168.300.jpg?c=2" alt="GC-Channel Set Milgrain Eternity Band" /></a></div><p>Specifications<br>* Weight: 1.831 DWT (2.85 grams)<br>* Band Style: Milgrain<br>* Approximate Finger Size: 7<br>* Ring Fit: Standard<br>* Shank Base Width: 3.14 mm<br>* Shank Base Thickness: 1.74 mm<br>* Primary Stone Type: N/A<br>* Primary Stone Shape: Round<br>* Metal Purity1: 14k<br>* Primar..<p><strong>Price: $1.00</strong> <img src="https://cdn10.bigcommerce.com/r-8a7c77d1530d3827622a260db3204075de08f4ae/themes/Beautification/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://cpdiamonds.com/products/gc-channel-set-milgrain-eternity-band.html"><img src="https://cdn10.bigcommerce.com/s-bx4wl/products/9817/images/31777/Stuller__57866.1461465823.168.300.jpg?c=2" alt="GC-Channel Set Milgrain Eternity Band" /></a></div><p>Specifications<br>* Weight: 1.831 DWT (2.85 grams)<br>* Band Style: Milgrain<br>* Approximate Finger Size: 7<br>* Ring Fit: Standard<br>* Shank Base Width: 3.14 mm<br>* Shank Base Thickness: 1.74 mm<br>* Primary Stone Type: N/A<br>* Primary Stone Shape: Round<br>* Metal Purity1: 14k<br>* Primar..<p><strong>Price: $1.00</strong> <img src="https://cdn10.bigcommerce.com/r-8a7c77d1530d3827622a260db3204075de08f4ae/themes/Beautification/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Specifications<br>* Weight: 1.831 DWT (2.85 grams)<br>* Band Style: Milgrain<br>* Approximate Finger Size: 7<br>* Ring Fit: Standard<br>* Shank Base Width: 3.14 mm<br>* Shank Base Thickness: 1.74 mm<br>* Primary Stone Type: N/A<br>* Primary Stone Shape: Round<br>* Metal Purity1: 14k<br>* Primar..]]></isc:description>
			<isc:productid><![CDATA[9817]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-bx4wl/products/9817/images/31777/Stuller__57866.1461465823.168.300.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-bx4wl/products/9817/images/31777/Stuller__57866.1461465823.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$1.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-8a7c77d1530d3827622a260db3204075de08f4ae/themes/Beautification/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[GC-3/4 CTW Diamond Eternity Band ]]></title>
			<link>https://cpdiamonds.com/products/gc-3-4-ctw-diamond-eternity-band.html</link>
			<pubDate>Sat, 23 Apr 2016 21:43:31 +0000</pubDate>
			<guid isPermaLink="false">https://cpdiamonds.com/products/gc-3-4-ctw-diamond-eternity-band.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://cpdiamonds.com/products/gc-3-4-ctw-diamond-eternity-band.html"><img src="https://cdn10.bigcommerce.com/s-bx4wl/products/9816/images/31762/Stuller__61421.1461465811.168.300.jpg?c=2" alt="GC-3/4 CTW Diamond Eternity Band " /></a></div><p>Specifications<br>* Weight: 0.8604 DWT (1.34 grams)<br>* Length: 21.65 mm<br>* Material: Gold<br>* Width: 2.35 mm<br>* Approximate Finger Size: 7<br>* Ring Fit: Standard<br>* Height: 21.6 mm<br>* Shank Base Width: 2.3 mm<br>* Top Height: 1.9 mm<br>* Shank Base Thickness: 1.9 mm<br>* Shoulder He..<p><strong>Price: $1.00</strong> <img src="https://cdn10.bigcommerce.com/r-8a7c77d1530d3827622a260db3204075de08f4ae/themes/Beautification/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://cpdiamonds.com/products/gc-3-4-ctw-diamond-eternity-band.html"><img src="https://cdn10.bigcommerce.com/s-bx4wl/products/9816/images/31762/Stuller__61421.1461465811.168.300.jpg?c=2" alt="GC-3/4 CTW Diamond Eternity Band " /></a></div><p>Specifications<br>* Weight: 0.8604 DWT (1.34 grams)<br>* Length: 21.65 mm<br>* Material: Gold<br>* Width: 2.35 mm<br>* Approximate Finger Size: 7<br>* Ring Fit: Standard<br>* Height: 21.6 mm<br>* Shank Base Width: 2.3 mm<br>* Top Height: 1.9 mm<br>* Shank Base Thickness: 1.9 mm<br>* Shoulder He..<p><strong>Price: $1.00</strong> <img src="https://cdn10.bigcommerce.com/r-8a7c77d1530d3827622a260db3204075de08f4ae/themes/Beautification/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Specifications<br>* Weight: 0.8604 DWT (1.34 grams)<br>* Length: 21.65 mm<br>* Material: Gold<br>* Width: 2.35 mm<br>* Approximate Finger Size: 7<br>* Ring Fit: Standard<br>* Height: 21.6 mm<br>* Shank Base Width: 2.3 mm<br>* Top Height: 1.9 mm<br>* Shank Base Thickness: 1.9 mm<br>* Shoulder He..]]></isc:description>
			<isc:productid><![CDATA[9816]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-bx4wl/products/9816/images/31762/Stuller__61421.1461465811.168.300.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-bx4wl/products/9816/images/31762/Stuller__61421.1461465811.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$1.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-8a7c77d1530d3827622a260db3204075de08f4ae/themes/Beautification/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[GC-3/8 CTW Diamond Eternity Band Size 7]]></title>
			<link>https://cpdiamonds.com/products/gc-3-8-ctw-diamond-eternity-band-size-7.html</link>
			<pubDate>Sat, 23 Apr 2016 21:43:23 +0000</pubDate>
			<guid isPermaLink="false">https://cpdiamonds.com/products/gc-3-8-ctw-diamond-eternity-band-size-7.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://cpdiamonds.com/products/gc-3-8-ctw-diamond-eternity-band-size-7.html"><img src="https://cdn10.bigcommerce.com/s-bx4wl/products/9815/images/31747/Stuller__92585.1461465803.168.300.jpg?c=2" alt="GC-3/8 CTW Diamond Eternity Band Size 7" /></a></div><p>Specifications<br>* Weight: 1.37 DWT (2.13 grams)<br>* Material: Gold<br>* Width: 2.65 mm<br>* Approximate Finger Size: 7<br>* Thickness: 1.7 mm<br>* Ring Fit: Standard<br>* Height: 1.7 mm<br>* Shank Base Width: 2.65 mm<br>* Top Height: 1.7 mm<br>* Shank Base Thickness: 1.7 mm<br>* Shoulder Hei..<p><strong>Price: $1.00</strong> <img src="https://cdn10.bigcommerce.com/r-8a7c77d1530d3827622a260db3204075de08f4ae/themes/Beautification/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://cpdiamonds.com/products/gc-3-8-ctw-diamond-eternity-band-size-7.html"><img src="https://cdn10.bigcommerce.com/s-bx4wl/products/9815/images/31747/Stuller__92585.1461465803.168.300.jpg?c=2" alt="GC-3/8 CTW Diamond Eternity Band Size 7" /></a></div><p>Specifications<br>* Weight: 1.37 DWT (2.13 grams)<br>* Material: Gold<br>* Width: 2.65 mm<br>* Approximate Finger Size: 7<br>* Thickness: 1.7 mm<br>* Ring Fit: Standard<br>* Height: 1.7 mm<br>* Shank Base Width: 2.65 mm<br>* Top Height: 1.7 mm<br>* Shank Base Thickness: 1.7 mm<br>* Shoulder Hei..<p><strong>Price: $1.00</strong> <img src="https://cdn10.bigcommerce.com/r-8a7c77d1530d3827622a260db3204075de08f4ae/themes/Beautification/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Specifications<br>* Weight: 1.37 DWT (2.13 grams)<br>* Material: Gold<br>* Width: 2.65 mm<br>* Approximate Finger Size: 7<br>* Thickness: 1.7 mm<br>* Ring Fit: Standard<br>* Height: 1.7 mm<br>* Shank Base Width: 2.65 mm<br>* Top Height: 1.7 mm<br>* Shank Base Thickness: 1.7 mm<br>* Shoulder Hei..]]></isc:description>
			<isc:productid><![CDATA[9815]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-bx4wl/products/9815/images/31747/Stuller__92585.1461465803.168.300.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-bx4wl/products/9815/images/31747/Stuller__92585.1461465803.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$1.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-8a7c77d1530d3827622a260db3204075de08f4ae/themes/Beautification/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[GC-2mm Round Eternity Band Mounting]]></title>
			<link>https://cpdiamonds.com/products/gc-2mm-round-eternity-band-mounting.html</link>
			<pubDate>Sat, 23 Apr 2016 21:43:15 +0000</pubDate>
			<guid isPermaLink="false">https://cpdiamonds.com/products/gc-2mm-round-eternity-band-mounting.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://cpdiamonds.com/products/gc-2mm-round-eternity-band-mounting.html"><img src="https://cdn10.bigcommerce.com/s-bx4wl/products/9814/images/31733/Stuller__38748.1461465795.168.300.jpg?c=2" alt="GC-2mm Round Eternity Band Mounting" /></a></div><p>Specifications<br>* Weight: 1.3714 DWT (2.13 grams)<br>* Length: 22.42 mm<br>* Width: 2.2 mm<br>* Approximate Finger Size: 7<br>* Height: 22.4 mm<br>* Shank Base Width: 2.06 mm<br>* Top Height: 2.56 mm<br>* Shank Base Thickness: 2.56 mm<br>* Shoulder Height: 2.05 mm<br>* Shoulder Width: 2.15 mm..<p><strong>Price: $1.00</strong> <img src="https://cdn10.bigcommerce.com/r-8a7c77d1530d3827622a260db3204075de08f4ae/themes/Beautification/images/IcoRating0.gif" alt="" /></p>]]></description>
